- 1st Qtr - | - Name - | - 2nd Qtr - | - Name - | - 3rd Qtr - | - Name - | - 4th Qtr - | - Name - |
---|---|---|---|---|---|---|---|
01 | NL22 | 14 | NL50 | 27 | NL19 | 40 | US37 |
02 | NL22 | 15 | CA05 | 28 | NL11 | 41 | US28 |
03 | US01 | 16 | UK06 | 29 | NL11 | 42 | NL46 |
04 | US01 | 17 | US44 | 30 | US43 | 43 | UK17 |
05 | NL48 | 18 | US17 | 31 | US45 | 44 | NL37 |
06 | US42 | 19 | CA01 | 32 | NL57 | 45 | NL58 |
07 | NL49 | 20 | US37 | 33 | US14 | 46 | CA01 |
08 | NL37 | 21 | NL05 | 34 | US14 | 47 | NL46 |
09 | US38 | 22 | NL09 | 35 | US14 | 48 | NL22 |
10 | US38 | 23 | NL53 | 36 | US14 | 49 | CA08 |
11 | US43 | 24 | NL54 | 37 | NL05 | 50 | CA08 |
12 | US33 | 25 | NL54 | 38 | NL05 | 51 | NL22 |
13 | NL52 | 26 | NL55 | 39 | US37 | 52 | NL75 |
VOLUNTEER WWII RESEARCHER - AREA VOLLENHOVE - THE NETHERLANDS MEMBER - APRIL 2007 - DUTCH AIR WAR STUDY GROUP 1939-1945 |
---|