- 1st Qtr - | - Name - | - 2nd Qtr - | - Name - | - 3rd Qtr - | - Name - | - 4th Qtr - | - Name - |
---|---|---|---|---|---|---|---|
01 | US01 | 14 | CA06 | 27 | NL44 | 40 | CA01 |
02 | US01 | 15 | NL63 | 28 | US35 | 41 | US28 |
03 | US01 | 16 | NL63 | 29 | US35 | 42 | NL18 |
04 | NL22 | 17 | NL64 | 30 | US35 | 43 | NL15 |
05 | NL22 | 18 | NL64 | 31 | US35 | 44 | US46 |
06 | UK14 | 19 | NL10 | 32 | AU04 | 45 | NL66 |
07 | UK14 | 20 | UK06 | 33 | US01 | 46 | UK24 |
08 | NL59 | 21 | NL05 | 34 | US01 | 47 | AU06 |
09 | NL60 | 22 | NL05 | 35 | NL10 | 48 | AU07 |
10 | NL61 | 23 | US34 | 36 | UK18 | 49 | UK25 |
11 | NL62 | 24 | US34 | 37 | NL54 | 50 | NL71 |
12 | CA06 | 25 | US34 | 38 | NL54 | 51 | US33 |
13 | CA06 | 26 | NL44 | 39 | NL65 | 52 | US33 |
VOLUNTEER WWII RESEARCHER - AREA VOLLENHOVE - THE NETHERLANDS MEMBER - APRIL 2007 - DUTCH AIR WAR STUDY GROUP 1939-1945 |
---|