- 1st Qtr - | - Name - | - 2nd Qtr - | - Name - | - 3rd Qtr - | - Name - | - 4th Qtr - | - Name - |
---|---|---|---|---|---|---|---|
01 | NL30 | 14 | NL36 | 27 | NL41 | 40 | US33 |
02 | US01 | 15 | UK06 | 28 | NL09 | 41 | CA04 |
03 | US01 | 16 | UK14 | 29 | NL37 | 42 | NL19 |
04 | NL31 | 17 | NL35 | 30 | NL05 | 43 | NL19 |
05 | NL31 | 18 | US34 | 31 | NL22 | 44 | NL09 |
06 | NL32 | 19 | US33 | 32 | US31 | 45 | NL09 |
07 | NL33 | 20 | CA01 | 33 | US31 | 46 | US38 |
08 | NL33 | 21 | US35 | 34 | US31 | 47 | US38 |
09 | NL33 | 22 | US36 | 35 | NL38 | 48 | US38 |
10 | NL33 | 23 | UK15 | 36 | US38 | 49 | US38 |
11 | NL33 | 24 | US36 | 37 | US39 | 50 | US38 |
12 | NL34 | 25 | US36 | 38 | UK16 | 51 | NL09 |
13 | NL34 | 26 | US36 | 39 | US32 | 52 | NL09 |
VOLUNTEER WWII RESEARCHER - AREA VOLLENHOVE - THE NETHERLANDS MEMBER - APRIL 2007 - DUTCH AIR WAR STUDY GROUP 1939-1945 |
---|