- 1st Qtr - | - Name - | - 2nd Qtr - | - Name - | - 3rd Qtr - | - Name - | - 4th Qtr - | - Name - |
---|---|---|---|---|---|---|---|
01 | US01 | 14 | US29 | 27 | NL10 | 40 | NL05 |
02 | US01 | 15 | UK10 | 28 | UK11 | 41 | NL30 |
03 | US01 | 16 | NL26 | 29 | UK12 | 42 | US14 |
04 | NL25 | 17 | NL05 | 30 | NL29 | 43 | NL22 |
05 | NL25 | 18 | NL05 | 31 | CA01 | 44 | UK06 |
06 | NL25 | 19 | US23 | 32 | CA01 | 45 | US33 |
07 | US32 | 20 | NL09 | 33 | CA03 | 46 | US38 |
08 | UK09 | 21 | NL09 | 34 | UK02 | 47 | US38 |
09 | AU03 | 22 | US30 | 35 | US22 | 48 | US38 |
10 | AU03 | 23 | US30 | 36 | US22 | 49 | US38 |
11 | NL09 | 24 | NL27 | 37 | NL11 | 50 | US38 |
12 | US27 | 25 | NL28 | 38 | NL11 | 51 | US38 |
13 | UK03 | 26 | NL08 | 39 | UK13 | 52 | US38 |
VOLUNTEER WWII RESEARCHER - AREA VOLLENHOVE - THE NETHERLANDS MEMBER - APRIL 2007 - DUTCH AIR WAR STUDY GROUP 1939-1945 |
---|