- 1st Qtr - | - Name - | - 2nd Qtr - | - Name - | - 3rd Qtr - | - Name - | - 4th Qtr - | - Name - |
---|---|---|---|---|---|---|---|
01 | US01 | 14 | US05 | 27 | US13 | 40 | CA01 |
02 | US01 | 15 | CA01 | 28 | US27 | 41 | CA01 |
03 | US01 | 16 | CA01 | 29 | NL18 | 42 | CA01 |
04 | US01 | 17 | CA01 | 30 | US27 | 43 | AU03 |
05 | NL01 | 18 | CA01 | 31 | NL21 | 44 | NL11 |
06 | NL01 | 19 | CA02 | 32 | NL25 | 45 | US14 |
07 | NL01 | 20 | US09 | 33 | NL25 | 46 | NL65 |
08 | US02 | 21 | US09 | 34 | NL25 | 47 | NL65 |
09 | US03 | 22 | NL02 | 35 | AU03 | 48 | AU03 |
10 | US04 | 23 | NL02 | 36 | AU03 | 49 | AU03 |
11 | US04 | 24 | NL02 | 37 | AU03 | 50 | NL68 |
12 | US04 | 25 | US14 | 38 | AU03 | 51 | NL68 |
13 | US04 | 26 | US07 | 39 | AU03 | 52 | NL68 |
VOLUNTEER WWII RESEARCHER - AREA VOLLENHOVE - THE NETHERLANDS MEMBER - APRIL 2007 - DUTCH AIR WAR STUDY GROUP 1939-1945 |
---|