- 1st Qtr - | - Name - | - 2nd Qtr - | - Name - | - 3rd Qtr - | - Name - | - 4th Qtr - | - Name - |
---|---|---|---|---|---|---|---|
01 | US01 | 14 | US04 | 27 | NL04 | 40 | NL25 |
02 | US01 | 15 | US05 | 28 | US01 | 41 | AU03 |
03 | NL01 | 16 | US05 | 29 | NL02 | 42 | AU03 |
04 | NL01 | 17 | CA01 | 30 | NL02 | 43 | AU03 |
05 | NL01 | 18 | CA01 | 31 | NL02 | 44 | AU03 |
06 | NZ01 | 19 | CA01 | 32 | US15 | 45 | AU03 |
07 | NZ02 | 20 | CA01 | 33 | US15 | 46 | NL68 |
08 | US02 | 21 | CA02 | 34 | US23 | 47 | NL68 |
09 | US02 | 22 | CA02 | 35 | US04 | 48 | UK21 |
10 | US03 | 23 | US09 | 36 | US27 | 49 | CA02 |
11 | US04 | 24 | US09 | 37 | US27 | 50 | NL43 |
12 | US04 | 25 | US09 | 38 | NL19 | 51 | NL69 |
13 | US04 | 26 | US10 | 39 | NL25 | 52 | US48 |
VOLUNTEER WWII RESEARCHER - AREA VOLLENHOVE - THE NETHERLANDS MEMBER - APRIL 2007 - DUTCH AIR WAR STUDY GROUP 1939-1945 |
---|