- 1st Qtr - | - Name - | - 2nd Qtr - | - Name - | - 3rd Qtr - | - Name - | - 4th Qtr - | - Name - |
---|---|---|---|---|---|---|---|
01 | CA01 | 14 | US27 | 27 | CA01 | 40 | NL35 |
02 | CA01 | 15 | NL25 | 28 | CA01 | 41 | US34 |
03 | CA01 | 16 | NL25 | 29 | CA01 | 42 | US33 |
04 | CA01 | 17 | NL25 | 30 | CA01 | 43 | CA01 |
05 | CA01 | 18 | AU03 | 31 | US14 | 44 | US35 |
06 | NL02 | 19 | AU03 | 32 | UK09 | 45 | US36 |
07 | US01 | 20 | AU03 | 33 | US32 | 46 | NL65 |
08 | US01 | 21 | US27 | 34 | US32 | 47 | NL65 |
09 | AU01 | 22 | US27 | 35 | NL05 | 48 | NL65 |
10 | US05 | 23 | US01 | 36 | US33 | 49 | NL65 |
11 | US05 | 24 | UK12 | 37 | US33 | 50 | NL65 |
12 | US17 | 25 | NL29 | 38 | NL34 | 51 | NL65 |
13 | US17 | 26 | NL29 | 39 | NL34 | 52 | NL65 |
VOLUNTEER WWII RESEARCHER - AREA VOLLENHOVE - THE NETHERLANDS MEMBER - APRIL 2007 - DUTCH AIR WAR STUDY GROUP 1939-1945 |
---|