- 1st Qtr - | - Name - | - 2nd Qtr - | - Name - | - 3rd Qtr - | - Name - | - 4th Qtr - | - Name - |
---|---|---|---|---|---|---|---|
01 | NL45 | 14 | US40 | 27 | NL33 | 40 | CA01 |
02 | NL45 | 15 | US40 | 28 | NL33 | 41 | CA01 |
03 | US32 | 16 | NL05 | 29 | US38 | 42 | US37 |
04 | US32 | 17 | NL05 | 30 | US38 | 43 | US37 |
05 | UK15 | 18 | NL27 | 31 | US38 | 44 | NL05 |
06 | US28 | 19 | NL48 | 32 | US38 | 45 | NL51 |
07 | US40 | 20 | NL27 | 33 | US38 | 46 | NL10 |
08 | UK02 | 21 | NL27 | 34 | US38 | 47 | NL06 |
09 | NL10 | 22 | NL35 | 35 | US43 | 48 | CA07 |
10 | NL46 | 23 | NL35 | 36 | US33 | 49 | CA07 |
11 | NL47 | 24 | NL33 | 37 | CA05 | 50 | NL37 |
12 | US33 | 25 | NL33 | 38 | US44 | 51 | NL05 |
13 | US33 | 26 | NL33 | 39 | US17 | 52 | US01 |
VOLUNTEER WWII RESEARCHER - AREA VOLLENHOVE - THE NETHERLANDS MEMBER - APRIL 2007 - DUTCH AIR WAR STUDY GROUP 1939-1945 |
---|