- 1st Qtr - | - Name - | - 2nd Qtr - | - Name - | - 3rd Qtr - | - Name - | - 4th Qtr - | - Name - |
---|---|---|---|---|---|---|---|
01 | xxxx | 14 | NL38 | 27 | NL26 | 40 | CA01 |
02 | xxxx | 15 | NL37 | 28 | NL09 | 41 | CA01 |
03 | xxxx | 16 | NL58 | 29 | NL09 | 42 | UK19 |
04 | xxxx | 17 | NL58 | 30 | NL06 | 43 | NL46 |
05 | xxxx | 18 | US34 | 31 | NL06 | 44 | NL15 |
06 | xxxx | 19 | US34 | 32 | NL18 | 45 | US46 |
07 | xxxx | 20 | US34 | 33 | US35 | 46 | NL58 |
08 | xxxx | 21 | CA01 | 34 | NL54 | 47 | NL58 |
09 | xxxx | 22 | CA01 | 35 | NL54 | 48 | NL58 |
10 | xxxx | 23 | CA01 | 36 | NL65 | 49 | US34 |
11 | xxxx | 24 | NL19 | 37 | NL27 | 50 | US34 |
12 | xxxx | 25 | NL19 | 38 | NL27 | 51 | US37 |
13 | xxxx | 26 | NL19 | 39 | NL27 | 52 | US37 |
VOLUNTEER WWII RESEARCHER - AREA VOLLENHOVE - THE NETHERLANDS MEMBER - APRIL 2007 - DUTCH AIR WAR STUDY GROUP 1939-1945 |
---|