- 1st Qtr - | - Name - | - 2nd Qtr - | - Name - | - 3rd Qtr - | - Name - | - 4th Qtr - | - Name - |
---|---|---|---|---|---|---|---|
01 | US01 | 14 | US36 | 27 | US39 | 40 | NL33 |
02 | US01 | 15 | NL09 | 28 | NL06 | 41 | NL44 |
03 | US01 | 16 | NL05 | 29 | US36 | 42 | NL44 |
04 | US01 | 17 | NL22 | 30 | UK16 | 43 | NL44 |
05 | US01 | 18 | US31 | 31 | UK16 | 44 | NL44 |
06 | US01 | 19 | US31 | 32 | NL43 | 45 | NL44 |
07 | US01 | 20 | US31 | 33 | NL28 | 46 | US41 |
08 | US01 | 21 | NL38 | 34 | NL31 | 47 | US41 |
09 | US01 | 22 | NL20 | 35 | NL31 | 48 | US41 |
10 | CA01 | 23 | NL39 | 36 | NL33 | 49 | US41 |
11 | CA01 | 24 | NL40 | 37 | NL33 | 50 | US41 |
12 | CA01 | 25 | US38 | 38 | NL33 | 51 | NL64 |
13 | CA01 | 26 | US38 | 39 | NL33 | 52 | NL64 |
VOLUNTEER WWII RESEARCHER - AREA VOLLENHOVE - THE NETHERLANDS MEMBER - APRIL 2007 - DUTCH AIR WAR STUDY GROUP 1939-1945 |
---|