FRANS REIN BRAM WIL PATS SIEMEN HARM
TOPO - PENNSYLVANIA - NEW YORK LES VOSGES - JUNE 2002 WEERONLINE-TEMPERATURE
ROUTES AROUND VOLLENHOVE NIEDERLANDE-RADAR
DELORME-USA MAPART-CANADA MULTIMAP-UK UNIVERSALMAP-USA RAND & McNALLY - USA LA MARMOTTE-General

LA MARMOTTE-Bourg d'Oisans - 719m




La Haute Fourche - Les Vosges - France - 2002



"ROUTE - 2002"

nr route km avg initials wind-Bf temp-C scale total
01 has-ram-nag-emm 77 27.0 TRSBF... SW 4-5 5-7 1.01 77
02 bel-sta-zsl-blh 69 29.4 TRSBFW .. SSE 3 9-13 1.31 146
03 old-wil-mep-bel 68 29.1 TRSBFW .. NE 3 5-6 1.35 214
04 zwo-zalk-kam-ens 75 29.9 TRBFWK .. S 3 5-11 1.49 289
05 lee-wan-mep-zwa 45 30.8 TRBWK... ESE 3 20-16 1.29 334
06 bel-hav-ned-lut 81 31.3 TRSBFW .. NE 3 4-8 1.66 415
07 wet-kui-emm-kra 56 30.4 TRBKO .... NNE 3 5-7-Rain 1.33 471
08 kui-drie-lem-bant 75 31.4 TRSBWFK . NW 2.5 6-9 1.61 546
09 gie-tuk-oss-kanw 56 29.7 TBO ..... N 2.5 9-8 1.21 602
10 kui-fol-lem-uitw 66 31.2 TRSBW ... S 2 8-12 1.51 668
11 wet-kui-lin-neus 62 29.8 TBO ..... NW 3 15-12 1.43 730
12 emm-urk-rams-kad 68 28.0 TBF ..... SSW 5 8-Rain 1.46 798
13 blk-wol-sas-wet 64 28.5 TB ...... SW 4 10 1.28 862
14 wet-jou-lem-lut 93 28.7 TBF ..... N 5 9-Rain 1.68 955
15 bel-mep-punt-zwa 71 31.0 TRWB .... NE 3 16-13 1.52 1026
16 NWH-ride 125 29.6 TRB ..... SW 3 12-14 2.15 1151
17 blk-wet-oldm-blh 62 28.5 TWK ..... NNW 3 11-13 1.29 1213
18 wet-stww-oldm-blh 68 30.5 TRSBWKO . W 6-5 16-13 1.54 1281
19 zwa-hoo-vled-wet 109 30.5 TRB ..... NE 4-5 17-13 2.01 1390
20 lokb-dwijk-sta-zwa 75 31.5 TRSBWK .. SO 3-4 16-21 1.66 1465
21 wan-mep-dwijk-has 65 29.2 RBKO .... SSE 4-3 24-22 1.43 1530
22 veno-holten-veno 162 29.1 TRSBFWK . SO 4-5 11-16 2.40 1692
23 wan-ruin-mep-zwa 60 31.0 TRBWK ... SSW 3 18-16 1.45 1752
24 wan-hav-tuk-dwarsg 68 29.4 TF ...... SW 2 16-13 1.46 1820
25 wan-oave-sta-bars 79 30.5 TRSBF ... ESE-SE 3 15-19 1.61 1899
26 Col de la Schlucht vv 103 24.0 TRSBFW .. NW 3 12-17R 2.38 2002
27 Grand Ballon d'Alsace vv 148 21.0 TRSBFW .. W 3 14-18 2.81 2150
28 D20-Bellefontaine-vv 109 22.9 TRSBFW .. S 2-3 15-20 2.23 2259
29 emm-urk-nag 61 30.3 RBK ..... W 4 16 1.39 2320
30 has-mep-blh 63 30.5 TBFWK ... S 3 16-18R 1.36 2385
31 NL-veno-zwolle 32 21.88 T ....... S 15 0.44 2417
32 USA-Lansdale-Kutztown-PA 78 16.65 T ....... SW 30 0.60 2495
33 Kutztown-Frackville-PA 66 16.42 T ....... SW 31 0.61 2562
34 Frackville-Danville-PA 60 17.84 T ....... SW 30 0.64 2622
35 Danville-CoganStation-PA 76 18.12 T ....... SW 23 0.77 2698
36 CoganStation-Wellsboro-PA 81 16.65 T ....... SW 28 1.09 2779
37 Wellsboro-PA-Wellsville-NY 108 18.15 T ....... SW 25 1.01 2887
38 Wellsville-NY-CAN-PortColborne-ON 188 19.35 T ....... SW 30 1.48 3075
39 PortColborne-Mossley-ON 184 19.19 T ....... W 33 1.43 3259
40 Mossley-Sarnia-ON 134 19.66 T ....... W 35 1.13 3393
41 Sarnia-ON-USA-Lapeer-MI 94 18.86 T ....... W 33 0.95 3487
42 Lapeer-Alma-MI 163 22.05 T ....... NE 3 21 1.52 3650
43 Alma-ReedCity-MI 129 19.90 T ....... NE 3 23 1.30 3779
44 ReedCity-Ludington-MI 95 22.53 T ....... E 23 1.02 3874
45 Ludington-GreenBay-WI 63 20.83 T ....... NW 23 0.69 3937
46 GreenBay-area 111 18.00 T ....... VAR 28 0.76 4048
47 NL-Zwolle-Veno-etc 44 15.00 T ....... N 3 15 0.40 4092
48 Knobbel-Wijhe-Lichtmis 134 29.0 TSBFK ... SE 3 25R 2.25 4226
49 Omark-Hav-Ruinw-Mep-Zwa 81 29.5 TF ..... SW 3 24R 1.78 4307
50 Zwa-Mep-Ruinw-Hav-Omark 81 31.6 TRSBFWK . VAR 2 18 1.84 4388
51 Zwa-Punth-Mep-Belt 71 32.8 TRBFWK .. N 2 21-19 1.91 4459
52 LUIK-BASTENAKEN-LUIK 235 23.2 TRSBF ... SW 2 15-19R 3.81 4694
53 scheerw-tuk-beukers 62 32.0 TBWK ... W 3 21 1.53 4756
54 oszijl-tuk-oszijl-kbos-markn 83 32.0 TRSBWK .. SE 3 21-26 1.88 4839
55 scheerw-eesv-hav-nijev-blh 80 31.5 TRSBWKF . NW 2 18-20 1.78 4919
56 ghoorn-wolvega-kuin-blokz 67 31.2 TWK ..... N 4 21-19 1.68 4986
57 ghoorn-wolvega-kuin-mark 72 33.1 TRB ..... E 3 19-18 2.05 5058
58 mark-ens-zwolle-z'sluis 74 31.8 TRSFWK ... SE 3 16-21 1.87 5132
59 ZuiderZeeRoute-South 283 27.38 TRSFB ... N 4 14-18 3.59 5415
60 Sas-Kuinre-Emm 64 29.90 TFW ...... NNW 3 14 1.56 5479
61 Rouv-Meele-Hass-Belt 67 30.84 TRSW .... S 2 14 1.62 5546
62 Swijk-Eveen-Ozijl-Blham 67 29.72 TRB ..... NNE 5 12 1.59 5613
Corr. 11x - additional kms 479 xxx T ....... xxx xxx xxx . 479
73 x total xxx xxx xxxxxxx PATS= 6031 -61 6092


- update 26 Nov 2003 - PATS

Back to HOME --- MAP --- TOURCLUB --- FALL'01 --- SUM-2002 --- SUMMER-2003