- 1st Qtr - | - Name - | - 2nd Qtr - | - Name - | - 3rd Qtr - | - Name - | - 4th Qtr - | - Name - |
---|---|---|---|---|---|---|---|
01 | US01 | 14 | US13 | 27 | NL11 | 40 | NL13 |
02 | US07 | 15 | AU01 | 28 | US16 | 41 | UK06 |
03 | CA01 | 16 | AU01 | 29 | US16 | 42 | US04 |
04 | CA01 | 17 | US17 | 30 | US11 | 43 | US04 |
05 | UK02 | 18 | UK04 | 31 | US05 | 44 | NL25 |
06 | UK03 | 19 | NL08 | 32 | US05 | 45 | AU03 |
07 | US01 | 20 | US12 | 33 | US17 | 46 | US50 |
08 | US01 | 21 | NL09 | 34 | US19 | 47 | CA01 |
09 | NL05 | 22 | NL09 | 35 | US22 | 48 | CA01 |
10 | NL06 | 23 | US14 | 36 | US22 | 49 | CA01 |
11 | NL07 | 24 | NL10 | 37 | US22 | 50 | US51 |
12 | NL12 | 25 | US15 | 38 | US23 | 51 | CA08 |
13 | NL12 | 26 | US15 | 39 | UK05 | 52 | CA08 |
VOLUNTEER WWII RESEARCHER - AREA VOLLENHOVE - THE NETHERLANDS MEMBER - APRIL 2007 - DUTCH AIR WAR STUDY GROUP 1939-1945 |
---|